The team at NiGen International understands the importance of delivering a complete technological solution for your nitrogen gas needs. That’s why our nitrogen rental systems use the best and most diverse mix of engineering technology available.
Our Nitrogen Generator Rental Models:

- MNU 750 (750 scfm)
- Weight: 9,500 lbs
- MNU 1500 (1,500 scfm)
- Weight: 11,200 lbs
- MNU 3000 (3,000 scfm)
- Weight: 21,500 lbs
| Specifications | MNU 750 | MNU 1500 | MNU 3000 |
|---|---|---|---|
| N2 Output @ 95% N2 + O2 and inerts | 750 scfm | 1,500 scfm | 3,000 scfm |
| Feed Air Required @ Design Pressure & Temperature | 1,316 scfm | 2,632 scfm | 5,264 scfm |
| Design Pressure | 325 psig / 22.5 barg | ||
| Design Temperature | 125˚F / 51.7˚C | ||
| Maximum Working Pressure | 375 psig / 26 barg | ||
| Product Dew Point @ Atmosphere | ≤ -60˚F | ||
| Electrical Power | 24vdc or 480vac / 3phase / 60Hz | ||
| Weight, lbs | 9,500 | 11,200 | 21,500 |
| Dimensions (LxWxH) inches | 120 x 96 x 102 | 240 x 96 x 102 | |
| Controls | PLC Based with Automatic & Manual Control | ||
| Standards & Classification | ASME & UL | ||
| Optional Standards & Classifications | Class 1, Div. 2 | ||
| Oxygen Monitoring, Continuous | Non-Depleting Sensor, Standard | ||
| N2 Flow Monitoring, Continuous | Flow Computer, Standard | ||
| Optional Features | Dew Point, Air Flow & Process Pressure Monitoring. Remote Telemetry, Pre-cooler, Winterization | ||
